All ReadmeForge endpoints. Every route accepts GET requests and returns an image/svg+xml response — usable directly as a markdown image URL.
GET https://readmeforge.natrajx.in/api/{component}?param=value¶m=value
Response Headers:
Content-Type: image/svg+xml; charset=utf-8
Cache-Control: public, max-age=86400
Access-Control-Allow-Origin: *
Usage in GitHub README:
These parameters are supported by all endpoints:
| Param | Type | Default | Description |
|---|---|---|---|
metal | string | chrome | Metal theme name. Any of the 44 metal values. |
colors | string | — | Comma-separated hex colors to override the metal gradient. E.g. #ff0000,#0000ff |
angle | number | 135 | Gradient angle in degrees (0–360). |
theme | dark | light | dark | Overall color theme — controls backgrounds and text. |
width | number | varies | SVG width in pixels. |
height | number | varies | SVG height in pixels. |
/api/cardCompact stat card displaying a title and a value. Use for GitHub stats, scores, counters, and key metrics.
| Param | Type | Default | Description |
|---|---|---|---|
title | string | GitHub Stats | Card title label |
value | string | — | Main value displayed prominently |
style | string | default | Design style preset |
icon | string | — | Icon identifier |
width | number | 320 | Width in px |
height | number | 160 | Height in px |

/api/card-neoNeumorphic (soft 3D) card with layered shadows and raised/inset aesthetics.
| Param | Type | Default | Description |
|---|---|---|---|
title | string | Neo Card | Card title |
value | string | — | Card value |
neoTheme | dark | light | dark | Neumorphic background theme |
neoStyle | string | raised | raised | inset | flat |

/api/card-glassGlassmorphic card with frosted blur effect, translucent backgrounds, and light border.
| Param | Type | Default | Description |
|---|---|---|---|
title | string | Glass Card | Card title |
value | string | — | Card value |
glassTheme | dark | light | dark | Glass background theme |

/api/badgeTwo-part label/value badge in 5 shapes. Great for version, status, and tech stack indicators.
| Param | Type | Default | Description |
|---|---|---|---|
label | string | Label | Left side label text |
value | string | — | Right side value text |
shape | string | pill | pill | sharp | hex | rounded | flat |
valueColor | string | — | Override the value text color (hex) |
 
/api/headerFull-width profile header with name, title, and optional avatar/logo area.
| Param | Type | Default | Description |
|---|---|---|---|
name | string | Your Name | Display name |
title | string | Developer | Job title or tagline |
avatar | string | — | Avatar image URL |
style | string | default | Design style preset |
width | number | 800 | Width in px |
height | number | 200 | Height in px |

/api/dividerDecorative horizontal divider in 6 styles. Use between README sections.
| Param | Type | Default | Description |
|---|---|---|---|
style | string | wave | wave | zigzag | dots | straight | double | gradient |
width | number | 800 | Width in px |
height | number | 40 | Height in px |
 
/api/text-animAnimated SVG text with 20 SMIL-based effects. Animates in GitHub READMEs.
| Param | Type | Default | Description |
|---|---|---|---|
text | string | Hello World | The text to animate |
effect | string | typewriter | typewriter | glitch | neon-pulse | wave | matrix-rain | hologram-flicker | cyber-scan | pixel-dissolve | data-stream | lightning | fire | ice | aurora | portal | quantum | gravity-well | sound-wave | dna-helix | constellation | wormhole |
size | number | 32 | Font size in px |
width | number | 600 | Width in px |
height | number | 80 | Height in px |
 
/api/progress-barSingle horizontal progress bar with a label and percentage fill.
| Param | Type | Default | Description |
|---|---|---|---|
skill | string | Skill | Skill / label name |
value | number | 75 | Percentage fill (0–100) |
width | number | 400 | Width in px |
height | number | 40 | Height in px |

/api/skill-treeMultiple stacked skill progress bars in one SVG. Pass all skills in a single param.
| Param | Type | Default | Description |
|---|---|---|---|
skills* | string | — | Comma-separated Name:percent pairs. E.g. Python:90,TypeScript:85,Rust:60 |
title | string | Tech Stack | Section title above the bars |
width | number | 500 | Width in px |

/api/terminalFake terminal block with a title bar and command output lines. Great for showing setup commands or bio text.
| Param | Type | Default | Description |
|---|---|---|---|
lines* | string | — | Pipe | separated lines. Use colon syntax for prompt: cd ~/projects |
title | string | terminal | Title bar text |
width | number | 500 | Width in px |

/api/logo-containerMetallic shaped container for a logo, avatar, or initials. 6 shapes available.
| Param | Type | Default | Description |
|---|---|---|---|
text | string | MF | Initials/text to show if no src provided |
src | string | — | Image URL for logo/avatar |
style | string | hexagon | hexagon | shield | circle | diamond | star | rounded-square |
size | number | 120 | Size in px (width and height are equal) |
spin | boolean | false | Slow rotation animation |
glow | boolean | true | Glow filter effect |

/api/image-containerDecorative metallic frame around any image. The image is fetched server-side and embedded as base64.
| Param | Type | Default | Description |
|---|---|---|---|
src | string | — | Public image URL to embed inside the frame |
frame | string | metallic | metallic | glass | polaroid | circuit | hologram | neon-sign |
caption | string | — | Caption text below the image |
rounded | boolean | true | Rounded inner corners |
width | number | 300 | Width in px |
height | number | 220 | Height in px |

// Success HTTP 200 Content-Type: image/svg+xml; charset=utf-8 Cache-Control: public, max-age=86400 Access-Control-Allow-Origin: * <svg xmlns="http://www.w3.org/2000/svg" width="800" height="160" ...> ... </svg> // Error HTTP 400 <svg ...><text>Error: ...</text></svg>
AI & IT Engineering Agency — ML pipelines, data engineering, full-stack products.
Work with us →